Loading listings…
Loading listings…
5 agency businesses are listed for sale. The median asks $306.7K, which is 2.2x its annual cash flow.
| Business | Location | Asking | Revenue | Cash flow | Multiple |
|---|---|---|---|---|---|
| $7.0K Per Month Agency Business in the Information Niche (opens original listing in a new tab) Agency | Italy | $107.2K | $83.4K | $76.5K | 1.4x |
| $8.3K Per Month Agency Business in the Business Niche (opens original listing in a new tab) Agency | United States | $133.9K | $94.3K | $53.6K | 2.5x |
| $27.3K Per Month Agency Business in the SEO Niche (opens original listing in a new tab) Agency | United States | $306.7K | $312.2K | $139.4K | 2.2x |
| $17.9K Per Month Agency Business in the Business Niche (opens original listing in a new tab) Agency | China mainland | $314.3K | $214.4K | $174.6K | 1.8x |
| $26.0K Per Month Agency Business in the Business Niche (opens original listing in a new tab) Agency | Philippines | $430.2K | $311.7K | $159.4K | 2.7x |
Get these listings as JSON or from your AI assistant: read the API docs.