Loading listings…
Loading listings…
83 agriculture businesses are listed for sale. The median asks $1.1M, which is 5.5x its annual cash flow.
| Business type | For sale | Median asking | Median cash flow / yr | Median multiple |
|---|---|---|---|---|
| Farm & Ranch businesses for sale | 33 | $1M | $200K | 6.4x |
| Nursery & Greenhouse businesses for sale | 23 | $2.8M | $177K | 8.1x |
| Feed & Farm Supply businesses for sale | 5 | $3.1M | $379.3K | 4.4x |
Types with at least five listings. Filter the API by type with businessType, for example businessType=farm_ranch.
| Business | Location | Asking | Revenue | Cash flow | Multiple |
|---|---|---|---|---|---|
| Well-established Animal Feed And Supply Business (opens original listing in a new tab) Agriculture | Undisclosed, Oklahoma, United States | — | $3.1M | $12.6K | — |
| Interior Residential/Office Plant Maintenance Company since 1995! (opens original listing in a new tab) Agriculture | Florida, United States | $100K | $188.8K | $66.6K | 1.5x |
| Platform or Add On: St. Louis Metro / Resi Tree Care / $3.1 Adj EBITDA (opens original listing in a new tab) Agriculture | St Louis, Missouri, United States | — | $8.7M | $8.7M | — |
| Nursery/Plants in Miami-Dade, Florida (opens original listing in a new tab) Agriculture | Florida, United States | $4.9M | $4M | $614.7K | 8.0x |
Get these listings as JSON or from your AI assistant: read the API docs.
| Self Sustainable Tropical Estate And Cacao Farm, Maui (opens original listing in a new tab) Agriculture |
| Maui, Hawaii, United States |
| $5.5M |
| $27.8K |
| — |
| — |