Loading listings…
Loading listings…
450 apps businesses are listed for sale. The median asks $15K, which is 3.2x its annual cash flow.
| Business | Location | Asking | Revenue | Cash flow | Multiple |
|---|---|---|---|---|---|
| SleepSats (opens original listing in a new tab) Apps | — | $5K | — | — | — |
| Burn (opens original listing in a new tab) Apps | — | $4K | — | — | — |
| BTFind: Bluetooth Finder (opens original listing in a new tab) Apps | — | $20K | $9.9K | — | — |
| BetterBite AI (opens original listing in a new tab) Apps | — | $70K | — | — | — |
| Totsy (opens original listing in a new tab) Apps | — | $30K | $9.7K | — | — |
Get these listings as JSON or from your AI assistant: read the API docs.