Loading listings…
Loading listings…
1123 business services businesses are listed for sale. The median asks $499K, which is 2.8x its annual cash flow.
| Business type | For sale | Median asking | Median cash flow / yr | Median multiple |
|---|---|---|---|---|
| Accounting & Tax Practice businesses for sale | 330 | $450K | $288.3K | 2.1x |
| Staffing & Recruiting businesses for sale | 146 | $160K | $181.7K | 2.5x |
| Engineering, Architecture & Surveying businesses for sale | 105 | $1M | $468.1K | 2.4x |
| Sign Company businesses for sale | 78 | $349.5K | $143.1K | 2.7x |
| Equipment & Party Rental businesses for sale | 66 | $645K | $250K | 3.0x |
| Consulting & Coaching businesses for sale | 55 | $699K | $380K | 3.1x |
| Waste Hauling & Recycling businesses for sale | 53 | $665K | $157.8K | 3.7x |
| Pack & Ship / Mailbox businesses for sale | 36 | $160K | $78.8K | 2.4x |
| Funeral Home businesses for sale | 35 | $1.1M | $253.4K | 4.7x |
| Law Firm & Legal Services businesses for sale | 34 | $750K | $337.5K | 2.4x |
| IT Services & MSP businesses for sale | 27 | $700K | $342.7K | 3.6x |
| Security Guard & Investigations businesses for sale | 13 | $600K | $175K | 4.6x |
Types with at least five listings. Filter the API by type with businessType, for example businessType=accounting_tax.
| Business | Location | Asking | Revenue | Cash flow | Multiple |
|---|---|---|---|---|---|
| NE Ohio Tax & Financial Services Practice - Akron area (opens original listing in a new tab) Business Services | Ohio, United States | $1.1M | $751K | — | — |
| REVISED PRICE Gananoque / Brockville / Prescott, On., Bookkeeping and Tax Practice for S… (opens original listing in a new tab) Business Services | Ontario, Canada | $219K | $175K | — | — |
| Architecture Service in Lee, Florida (opens original listing in a new tab) Business Services | Florida, United States |
Get these listings as JSON or from your AI assistant: read the API docs.
| $500K |
| $782.8K |
| $345.7K |
| 1.4x |
| High-Potential Billboard Business (opens original listing in a new tab) Business Services | Sacramento County, California - North, United States | $200K | — | — | — |
| Southwest of Asheville CPA Practice (opens original listing in a new tab) Business Services | North Carolina, United States | $600K | $622K | — | — |