Loading listings…
Loading listings…
3005 construction & trades businesses are listed for sale. The median asks $595K, which is 2.9x its annual cash flow.
| Business type | For sale | Median asking | Median cash flow / yr | Median multiple |
|---|---|---|---|---|
| HVAC businesses for sale | 787 | $687.5K | $265.8K | 2.9x |
| Remodeling & Home Improvement businesses for sale | 206 | $569.5K | $261.1K | 2.4x |
| Flooring businesses for sale | 173 | $365K | $200K | 2.3x |
| General Contractor & Home Builder businesses for sale | 164 | $1.7M | $623.7K | 3.4x |
| Electrical businesses for sale | 161 | $775K | $316.6K | 3.0x |
| Roofing businesses for sale | 160 | $1M | $427.2K | 3.2x |
| Plumbing businesses for sale | 147 | $437K | $204.3K | 2.4x |
| Restoration & Remediation businesses for sale | 143 | $362.5K | $256K | 2.8x |
| Cabinets, Countertops & Closets businesses for sale | 127 | $450K | $281K | 2.9x |
| Concrete, Masonry & Paving businesses for sale | 121 | $897.5K | $278.6K | 3.2x |
| Windows, Doors & Glass businesses for sale | 105 | $537.5K | $216K | 2.9x |
| Painting businesses for sale | 84 | $198K | $159K | 2.1x |
| Fencing businesses for sale | 79 | $299K | $229K | 1.7x |
| Excavation & Site Work businesses for sale | 50 | $425K | $484.5K | 3.3x |
| Solar businesses for sale | 28 | $1.1M | $303.5K | 3.2x |
| Fire Protection, Security & Low Voltage businesses for sale | 26 | $1M | $410.6K | 3.0x |
Types with at least five listings. Filter the API by type with businessType, for example businessType=hvac.
| Business | Location | Asking | Revenue | Cash flow | Multiple |
|---|---|---|---|---|---|
| Established, Lean And Scalable Fence Franchise (opens original listing in a new tab) Construction & Trades | Charlotte, North Carolina, United States | $275K | $552.4K | $157K | 1.8x |
| Residential Glass Company With Strong Local Demand (opens original listing in a new tab) Construction & Trades | Omaha, Nebraska, United States | $450K | $1.2M | $122K | 3.7x |
| Well-Established Commercial Painting Business (opens original listing in a new tab) Construction & Trades | Huntersville, North Carolina, United States | $190.5K |
Get these listings as JSON or from your AI assistant: read the API docs.
| $1.5M |
| $449.5K |
| 0.4x |
| Heaving/Ventilation/air Conditioning Services - HVAC Company (opens original listing in a new tab) Construction & Trades | Las Vegas, Nevada, United States | $329.9K | $832.1K | $205.9K | 1.6x |
| Commercial HVAC Opportunity Best Suited for Experienced Industry Buyers (opens original listing in a new tab) Construction & Trades | Texas, United States | $950K | $1.3M | $403.9K | 2.4x |