Loading listings…
Loading listings…
5 dropshipping businesses are listed for sale. The median asks $300K, which is 2.5x its annual cash flow.
| Business | Location | Asking | Revenue | Cash flow | Multiple |
|---|---|---|---|---|---|
| $93.8K Per Month DropShipping Site in the Cleaning Products Niche (opens original listing in a new tab) DropShipping | United States | $106.7K | $1.1M | $62.7K | 1.7x |
| $21.2K Per Month DropShipping Site in the Home Niche (opens original listing in a new tab) DropShipping | United Kingdom | $164K | $254.9K | $58.6K | 2.8x |
| $57.4K Per Month DropShipping Site in the Home Niche (opens original listing in a new tab) DropShipping | United States | $300K | $688.8K | $121.7K | 2.5x |
| $37.8K Per Month DropShipping Site in the Medical Niche (opens original listing in a new tab) DropShipping | United States | $381.6K | $453.2K | $181.7K | 2.1x |
| $121.1K Per Month DropShipping Site in the Home Niche (opens original listing in a new tab) DropShipping | United States | $923.6K | $1.5M | $369.5K | 2.5x |
Get these listings as JSON or from your AI assistant: read the API docs.