| Patented beach & pool brand with 10K+ customers, 25K+ units sold, major TV/media feature… (opens original listing in a new tab) Lifestyle | United States | — | $20K | $996 | — |
| Established DACH Shopify store with €228k+ lifetime revenue, 4,800+ orders, customer bas… (opens original listing in a new tab) Lifestyle | Austria | $10K | $206.4K | $43.3K | 0.2x |
| Automated outdoor POD ecommerce brand with domain, Shopify store, Make.com AI product wo… (opens original listing in a new tab) Lifestyle | CA, United States | $3.5K | $1K | $180 | 19.4x |
| Established Ecommerce Business | 8+ Months Old | Approx. $2,471 Monthly Profit | USA Sup… (opens original listing in a new tab) Lifestyle | CA, United States | — | $63.5K | $31.7K | — |
| Fast-growing DTF/UV DTF transfer business (US B2B+B2C). $1.5M/yr revenue, +70% YoY, excl… (opens original listing in a new tab) Lifestyle | DE, United States | $1M | $1.4M | $564K | 1.8x |
| Growing SEO Content Network — 25.9K Google Clicks & 2.56M Impressions in 90 Days (opens original listing in a new tab) Lifestyle | Netherlands | $1.2K | — | $336 | 3.6x |
| TrendTested.com – Trendy Product & Affiliate Website Opportunity | Turn trending product… (opens original listing in a new tab) Lifestyle | VT, United States | $200 | — | — | — |
| Established 10-year maternity clothing rental subscription business with strong operatin… (opens original listing in a new tab) Lifestyle | GA, United States | $97K | $81K | $41.2K | 2.4x |
| AI photo editing app on iOS, Android & Web generating $1,322 MRR, with 519 annual-trial … (opens original listing in a new tab) Lifestyle | Estonia | $20K | $25.2K | $15.2K | 1.3x |
| e-Commerce Business, based on Portugal, selling Baby Shoes and other Baby items online.
… (opens original listing in a new tab) Lifestyle | Portugal | $28.6K | $171.6K | $82.3K | 0.3x |
| Aged 2023 domain + WordPress POD store in the Black Santa niche. No inventory, hosting i… (opens original listing in a new tab) Lifestyle | FL, United States | $1.9K | — | — | — |
| Australian gift guide for dads with a custom gift finder that matches every interest Dad… (opens original listing in a new tab) Lifestyle | Australia | — | — | — | — |
| Jerseys, sets, tracksuits, sneakers, and soccer shoes for adults and children, with cust… (opens original listing in a new tab) Lifestyle | France | $45.4K | $60.5K | $41K | 1.1x |
| Published iPhone app connecting students who need campus services with student helpers. (opens original listing in a new tab) Lifestyle | NJ, United States | — | — | — | — |
| Own GenerationPatterns.com A Rare Niche Website with No Writing, No Maintenance Just a S… (opens original listing in a new tab) Lifestyle | AK, United States | $149 | $144 | $144 | 1.0x |
| Premium Baby Accessories Dropship Store Responsive Design | 200%+ Profit Margin | $10K+ … (opens original listing in a new tab) Lifestyle | CA, United States | $2K | $13.1K | $7.4K | 0.3x |
| Established Automated Parenting Resources Store Netting $1,700/mo, with Instant Digital … (opens original listing in a new tab) Lifestyle | CA, United States | — | $118.6K | $20.6K | — |
| ZeliCat.com: Pre-revenue, launch-ready premium Shopify pet-care brand with custom theme,… (opens original listing in a new tab) Lifestyle | Morocco | — | — | — | — |
| Memorable cat-focused website with branding and growth potential. Ideal for posts, SEO, … (opens original listing in a new tab) Lifestyle | IL, United States | $200 | — | — | — |
| IAP + Subscriptions | ASO-Optimized | No Backend | Low Maintenance | 100+ Recipes | Full… (opens original listing in a new tab) Lifestyle | CA, United States | $500 | $36 | $36 | 13.9x |
| IntimateSexShop.com | Premium Turnkey Ecommerce Dropshipping Store | 3,000+ Products | U… (opens original listing in a new tab) Lifestyle | CA, United States | $200 | — | — | — |
| Monetized men's content brand. 160K FB, 38.5K IG, 24.6K TT. Active ad revenue, 3 product… (opens original listing in a new tab) Lifestyle | FL, United States | $5K | $2.3K | $2.3K | 2.1x |
| Premium bamboo hooded baby towels in beautiful colors, gift-ready boxes, ultra-soft qual… (opens original listing in a new tab) Lifestyle | DE, United States | $55K | $232.8K | $15K | 3.7x |
| German-focused Shopify dropshipping store with €1M+ lifetime sales, 32.9K orders, proven… (opens original listing in a new tab) Lifestyle | Netherlands | $40.7K | $733.2K | $44.8K | 0.9x |
| Dachshundmydog sells pet supplies and apparel for dachshund lovers, from tunnel beds and… (opens original listing in a new tab) Lifestyle | WY, United States | $21.4K | $16.4K | $8.6K | 2.5x |
| Early-stage iOS wedding planning app with growing App Store traction, AI Style Studio, p… (opens original listing in a new tab) Lifestyle | Norway | — | — | — | — |
| $435K+ TTM Revenue | $95K+ Profit | 80% Gross Margin | 7,981 Customers | Shopify DTC | C… (opens original listing in a new tab) Lifestyle | Canada | — | $435.6K | $97.2K | — |
| Amazon FBA business with 3 registered brands, 50+ ungated brands, inventory, strong acco… (opens original listing in a new tab) Lifestyle | NY, United States | $4K | — | — | — |
| SpinFuel.com: 19-year-old brandable .com (since 2007), plus a 2,800-page archive and a b… (opens original listing in a new tab) Lifestyle | MA, United States | — | $816 | $516 | — |
| I’m selling my fully built Shopify store because I currently don’t have enough free time… (opens original listing in a new tab) Lifestyle | France | $899 | — | — | — |
| Ready-built Shopify POD store with 53 products, custom Dawn theme, 45 automated workflow… (opens original listing in a new tab) Lifestyle | Egypt | — | — | — | — |
| Live iPhone app + consumer/classroom websites, source & brand. Schools iPhone app coming… (opens original listing in a new tab) Lifestyle | OK, United States | — | — | — | — |
| Spanish-Language Lifestyle Stories Facebook Page - 95K Followers, Up to 20M Monthly View… (opens original listing in a new tab) Lifestyle | Spain | $24.6K | $19K | $18.4K | 1.3x |
| Fast-Growing Polish Women's Fashion Brand | €479K Revenue & €69.7K Net Profit | TikTok +… (opens original listing in a new tab) Lifestyle | Poland | — | $558K | $78.2K | — |
| Ryla: Minimalist Vegan-Leather Diaper Backpack Brand | 3 Domains, ~9.5K Email List, 462 … (opens original listing in a new tab) Lifestyle | DE, United States | $5K | — | — | — |
| ABA, decentralized: a live Android app for at-home skill practice, with caregiver subscr… (opens original listing in a new tab) Lifestyle | TX, United States | $10K | — | — | — |
| Elegant wedding website with 15 articles, early Pinterest traffic, SEO-ready content, es… (opens original listing in a new tab) Lifestyle | Israel | — | — | $444 | — |
| For the person who has exquisite taste and is looking for an exclusive brand, whether th… (opens original listing in a new tab) Lifestyle | PA, United States | — | — | $516 | — |
| Established 5yo Undergarment Store tightnite.com | 400-600/Mo Profit | Automated Dropshi… (opens original listing in a new tab) Lifestyle | WA, United States | $1.2K | $11.6K | $4.3K | 0.3x |
| Flutterby sensory product brand selling primarily on Amazon. Includes trademark, website… (opens original listing in a new tab) Lifestyle | MN, United States | $11.7K | $17.4K | $4.4K | 2.6x |
| Adult Sex Toys Mega Drop-shipping Store. Hot Trending 2026 Niche, 11k+ Products, Great M… (opens original listing in a new tab) Lifestyle | AL, United States | $397 | — | — | — |
| Scalable Cross-Platform Digital Gifting Ecosystem | $252,050.16 Revenue (8 Months) | 98.… (opens original listing in a new tab) Lifestyle | India | $160K | $378K | $112.6K | 1.4x |
| MyType is an AI-powered dating and social discovery app for web, iOS and Android, featur… (opens original listing in a new tab) Lifestyle | Netherlands | $1.7K | — | — | — |
| 9-year-old US pumping-accessories brand on Amazon + Shopify, profitable 4 months running… (opens original listing in a new tab) Lifestyle | United Kingdom | $99.4K | $265.2K | $51.4K | 1.9x |
| DACH Shopify pet store with €106k+ historical net sales, 936 orders, repeat customers, p… (opens original listing in a new tab) Lifestyle | Germany | — | $72.4K | $6.4K | — |
| osfeib.com is a lifestyle blog sharing educational articles while offering a profitable,… (opens original listing in a new tab) Lifestyle | Nigeria | — | $300 | $276 | — |
| Premium QR silicone pet tag brand with Apple AirTag integration, 599 customers, $45K inv… (opens original listing in a new tab) Lifestyle | WA, United States | — | — | — | — |
| Shared care-log app for parents and caregivers, live in both app stores and on the web, … (opens original listing in a new tab) Lifestyle | IL, United States | — | $48 | $588 | — |
| An online trendy store on Sellvia platform focusing on emerging products
Running with ad… (opens original listing in a new tab) Lifestyle | India | $17.1K | $87.7K | $34.2K | 0.5x |
| International dating site tapping an enduring cross-cultural Latin matchmaking niche. 80… (opens original listing in a new tab) Lifestyle | WY, United States | $4.7K | $504 | $264 | 17.8x |