Loading listings…
Loading listings…
46 Pet Boarding, Daycare & Training businesses are listed for sale. The median asks $450K, which is 3.5x its annual cash flow. Half ask between 2.5x and 8.5x.
| Business | Location | Asking | Revenue | Cash flow | Multiple |
|---|---|---|---|---|---|
| Day Care, Boarding Pet Resort, W Real Estate (opens original listing in a new tab) Pets | Phoenix, Arizona, United States | $3.2M | $754.8K | $194.9K | 16.4x |
| Dog Training Business! Price Redcuced (opens original listing in a new tab) Pets | Prosper, Texas, United States | $109K | $175K | — | — |
| Dog Daycare, Boarding & Spa Business (opens original listing in a new tab) Pets | Kansas, United States | $450K | $545.6K | $27.5K | 16.4x |
| Dog Kennel business with 9 acre property in eastern Virginia. (opens original listing in a new tab) Pets | Eastern Virginia, United States | $1.1M | — | — | — |
| REDUCED: Dog Boarding Facility With Available RE (opens original listing in a new tab) Pets | Harris County, Texas, United States | $100K | — | — | — |
Get these listings as JSON or from your AI assistant with businessType=pet_boarding_daycare: read the API docs.