Loading listings…
Loading listings…
13 Short-Term & Vacation Rentals businesses are listed for sale. The median asks $289.5K, which is 3.8x its annual cash flow. Half ask between 1.9x and 5.8x.
| Business | Location | Asking | Revenue | Cash flow | Multiple |
|---|---|---|---|---|---|
| Vacation/Short Term Rentals in Miami-Dade, Florida (opens original listing in a new tab) Real Estate | Florida, United States | $199.9K | $398K | $52.7K | 3.8x |
| Scenic AirBNB. (opens original listing in a new tab) Real Estate | Missouri, United States | $299K | — | — | — |
| Vacation/Short Term Rentals in Miami-Dade, Florida (opens original listing in a new tab) Real Estate | Florida, United States | $280K | $259.1K | $48.4K | 5.8x |
| Tech-Enabled, Fully-Remote Short-Term Rental Management Company (opens original listing in a new tab) Real Estate | Florida, United States | $199K | $398K | $52.7K | 3.8x |
| Well Established Short Term Rental Business And Property (opens original listing in a new tab) Real Estate | Makanda, Illinois, United States | $1.2M | $100K | $100K | 12.0x |
Get these listings as JSON or from your AI assistant with businessType=short_term_rental: read the API docs.