Loading listings…
Loading listings…
454 Fast Food & Fast Casual businesses are listed for sale. The median asks $250K, which is 2.4x its annual cash flow. Half ask between 1.6x and 3.4x.
| Business | Location | Asking | Revenue | Cash flow | Multiple |
|---|---|---|---|---|---|
| 2 Profitable Drive-Thru Franchises! Strong Cash Flow & Leases! (opens original listing in a new tab) Restaurants & Food | Sanford, Florida, United States | $1.5M | — | — | — |
| 26 Unit QSR Franchise Portfolio $16.3M Revenue $2.0M EBITDA (opens original listing in a new tab) Restaurants & Food | Oregon, United States | — | — | — | — |
| Freestanding Drive-Thru Restaurant On 0.87 Acres Kenosha, WI! (opens original listing in a new tab) Restaurants & Food | United States | $899.9K | — | — | — |
| Well Established Mutli Unit Greek QSR (opens original listing in a new tab) Restaurants & Food | Florida, United States | $650K | $2.2M | $260K | 2.5x |
| Prime Restaurant for Lease with Drive-Thru – Freestanding Location! (opens original listing in a new tab) Restaurants & Food | Charlotte, North Carolina, United States | — | — | — | — |
Get these listings as JSON or from your AI assistant with businessType=fast_food: read the API docs.