Loading listings…
Loading listings…
12 Steakhouse businesses are listed for sale. The median asks $649.5K, which is 2.9x its annual cash flow. Half ask between 2.1x and 16.4x.
| Business | Location | Asking | Revenue | Cash flow | Multiple |
|---|---|---|---|---|---|
| Section Hand Steak House In Brownwood, Texas (opens original listing in a new tab) Restaurants & Food | Brownwood, Texas, United States | $3M | $2.5M | $183K | 16.4x |
| Milestone Texas Prime Steakhouse (opens original listing in a new tab) Restaurants & Food | Texas, United States | $3M | $2.5M | $183K | 16.4x |
| Prime Nassau Steakhouse Buildout — 225 Seats, $200K (opens original listing in a new tab) Restaurants & Food | Nassau County, New York, United States | $200K | — | — | — |
| Landmark Steakhouse On The Treasure Coast In Martin County (opens original listing in a new tab) Restaurants & Food | Martin County, FL, Florida, United States | $150K | $725.3K | $71.9K | 2.1x |
| Absentee Profitable Italian/steakhouse Restaurant (opens original listing in a new tab) Restaurants & Food | Otero County, New Mexico, United States | $1.2M | $2.9M | $1.2M | 1.0x |
Get these listings as JSON or from your AI assistant with businessType=steakhouse: read the API docs.